Gadar 2 Is performing well at Indian box office. The Sequal recently Completed  ₹ 500 Crore{HNBOC} Milestone at Box office. Became the third movie to do so after Baahubali 2: The Conclusion[2017] and Pathaan[2023].
Gadar 2 could break Pathaan and Bahubali 2 collection of hindi[nett].
Gadar 2 may Earn between  ₹ 2.8 Cr to  ₹ 3.2 Cr on its 25th day.
Gadar 2 Box Office Collection | Day Wise | Worldwide
Day | Hindi Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 40.10 cr |
Day 2 [1st Saturday] | ₹ 43.08 cr |
Day 3 [1st Sunday] | ₹ 51.70 cr |
Day 4 [1st Monday] | ₹ 38.70 cr |
Day 5 [1st Tuesday] | ₹ 55.40 cr |
Day 6 [1st Wednesday] | ₹ 32.37 cr |
Day 7 [1st Thursday] | ₹ 23.28 cr |
Day 8 [2nd Friday] | ₹ 20.50 cr |
Day 9 [2nd Saturday] | ₹ 31.07 cr |
Day 10 [2nd Sunday] | ₹ 38.90 cr |
Day 11 [2nd Monday] | ₹ 13.50 cr |
Day 12 [2nd Tuesday] | ₹ 12.1 Cr |
Day 13 [2nd Wednesday] | ₹ 10 Cr |
Day 14 [2nd Thursday] | ₹ 8.4 Cr |
Day 15 [3rd Friday] | ₹ 7.1 Cr |
Day 16 [3rd Saturday] | ₹ 13.75 Cr |
Day 17 [3rd Sunday] | ₹ 16.1 Cr |
Day 18 [3rd Monday] | ₹ 4.6 Cr |
Day 19 [3rd Tuesday] | ₹ 5.1 Cr |
Day 20 [3rd Wednesday] | ₹ 8.6 Cr |
Day 21 [3rd Thursday] | ₹ 8.1 Cr |
Day 22 [4th Friday] | ₹ 5.2 Cr |
Day 23 [4th Saturday] | ₹ 5.72 Cr |
Day 24 [4th Sunday] | ₹ 7.80 Cr |
Day 25 [4th Monday] | ₹ 3 Cr* {may earn} |
Total | ₹ 501.17 Cr |
Total Hindi Net box office collection till now: ₹ 501.17 CrÂ
About the movie
The film Is going to release in Hindi, Telugu, Kannada, Tamil, and Malayalam. Which Makes it Proper PAN India Film.
Budget: 50 Crore Indian Rupees
Release Date: 11 August 2023
Gadar 2 Verdict Hit/Flop :Â All time BlockbusterÂ
Gadar 2 pre release business: 50 Crore Rupees.
Disclaimer: The Box office data is collected from third Party sources and by the research of Thenewsharsh team. We do not claim the authenticity of the data the exact data may be differ we do not have exact figures.
Also Read:Â Gadar 2 | Box Office Collection | Day Wise | Worldwide | All Languages